<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teknovis</title>
	<atom:link href="http://www.teknovis.eu/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teknovis.eu/blog</link>
	<description>Technology - Newest on the Scene</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:11:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Income per Irish County</title>
		<link>http://www.teknovis.eu/blog/2012/02/02/income-per-irish-county/</link>
		<comments>http://www.teknovis.eu/blog/2012/02/02/income-per-irish-county/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:11:20 +0000</pubDate>
		<dc:creator>Teknovis</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.teknovis.eu/blog/?p=2041</guid>
		<description><![CDATA[I read a very interesting breakdown of the income per Irish county in Capital rule: People from Donegal have lowest income in Ireland. I am not surprised that the top three are: Dublin (30,891€) Kildare (27,498€) Meath (26,312€) What I find more surprising is that these are the only three counties where the county average [...]]]></description>
			<content:encoded><![CDATA[<p>I read a very interesting breakdown of the income per Irish county in <a href="http://www.thejournal.ie/capital-rule-people-from-donegal-have-lowest-income-in-ireland-337801-Jan2012/">Capital rule: People from Donegal have lowest income in Ireland</a>.</p>
<p>I am not surprised that the top three are:</p>
<ol>
<li>Dublin (30,891€)</li>
<li>Kildare (27,498€)</li>
<li>Meath (26,312€)</li>
</ol>
<p>What I find more surprising is that these are the only three counties where the county average is greater than the national average (26,192€). I think it is another sign of the growing divergence between the economic powerhouse that the greater Dublin area is compared to the rest of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknovis.eu/blog/2012/02/02/income-per-irish-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software for Smart Energy Meters Event</title>
		<link>http://www.teknovis.eu/blog/2012/01/30/software-for-smart-energy-meters-event/</link>
		<comments>http://www.teknovis.eu/blog/2012/01/30/software-for-smart-energy-meters-event/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:50:49 +0000</pubDate>
		<dc:creator>Teknovis</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Enterprise Ireland]]></category>

		<guid isPermaLink="false">http://www.teknovis.eu/blog/?p=2029</guid>
		<description><![CDATA[Enterprise Ireland are hosting an event this week relating to software for smart energy meters. Full details are available in New Niche – Software Apps for Smart Energy Meters (EI Event).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enterprise-ireland.com/">Enterprise Ireland</a> are hosting an event this week relating to software for smart energy meters. Full details are available in <a href="http://bestconnected.enterprise-ireland.com/new-niche-software-apps-for-smart-energy-meters-ei-event/">New Niche – Software Apps for Smart Energy Meters (EI Event)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknovis.eu/blog/2012/01/30/software-for-smart-energy-meters-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse Improvements</title>
		<link>http://www.teknovis.eu/blog/2012/01/29/pulse-improvements/</link>
		<comments>http://www.teknovis.eu/blog/2012/01/29/pulse-improvements/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:31:54 +0000</pubDate>
		<dc:creator>Teknovis</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.teknovis.eu/blog/?p=2032</guid>
		<description><![CDATA[I use Pulse on my Motorola Xoom. I love it, and it is possibly the most used application on my tablet. The combination of Pulse and the tablet has definitely enabled me to become more knowledgeable in everything from current affairs to hobbies! Unfortunately, there are one or two limitation of the application that really [...]]]></description>
			<content:encoded><![CDATA[<p>I use <a href="http://www.pulse.me/">Pulse</a> on my <a href="http://www.motorola.com/">Motorola</a> Xoom. I love it, and it is possibly the most used application on my tablet. The combination of Pulse and the tablet has definitely enabled me to become more knowledgeable in everything from current affairs to hobbies!</p>
<p>Unfortunately, there are one or two limitation of the application that really annoy me :( I commented about this last week on <a href="http://twitter.com/">Twitter</a>, and the good people who develop Pulse read my comment and asked me to suggest how the application could be improved. So this is why I am writing this :) (I also love that Twitter enables interactions like this to occur between the application developers and the users.)</p>
<h3>Catagories</h3>
<p>Imagine that I am interested in following feeds that fall into seven categories, for example, Economics, Politics, Sport, Travel, Lifestyle, Technology, and Property. Currently, Pulse allows me to have a maximum of five categories! So inevitably this limitation forces me to mix completely unrelated feeds together :( This looks wrong, and it makes it difficult to find the feeds that I want when they are bunched in with unrelated feeds.</p>
<p>The fix to this is very simple &#8211; allow an unlimited number of categories! There is plenty of space across the top for more categories! If this space become full, then let the user swipe to move from category to category (just like moving from port to post within a feed)!</p>
<p>While I am writing about categories, I remember that it used be possible to click on the category title to hide the row of categories. This was great, because it freed up some extra screen space. Unfortunately this feature has been removed :(</p>
<h3>Feeds</h3>
<p>Imagine that I am interested in following more than ten feeds within a single category. Actually, for three of the five categories that I have on Pulse there are more than ten feeds that I would like to follow! Currently, Pulse allows me to have a maximum of ten feeds per category :( Since I am limited to five categories, I cannot divide my categories any further to overcome this limitation :( This is particularly annoying when I follow several feeds that are updated infrequently :|</p>
<p>To fix this simply allow an unlimited number of feeds per category!</p>
<h3>Screenshot</h3>
<p>The diagram below (that I took from <a href="http://www.pocket-lint.com/news-gallery/39586/pulse-app-review-android-honeycomb/7">APP OF THE DAY: Pulse review (Android Honeycomb)</a>) shows how both of these improvements could easily be incorporated! (Click image to see larger version!)</p>
<div id="attachment_2034" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.teknovis.eu/blog/wp-content/uploads/2012/01/pulse-improvements.jpeg"><img class="size-full wp-image-2034" title="Pulse Improvements" src="http://www.teknovis.eu/blog/wp-content/uploads/2012/01/pulse-improvements-small.jpeg" alt="Pulse Improvements" width="500" height="423" /></a><p class="wp-caption-text">Pulse Improvements</p></div>
<p>I do not see any technical reason why these limitations exist. My guess is that somebody hard-coded a number into an array somewhere!</p>
<p>It is probably worth remembering that these comments are coming from somebody who uses Pulse on an Android tablet with plenty of processor and memory resources, and a really fast WiFi Internet connection.</p>
<p>Hopefully this is useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknovis.eu/blog/2012/01/29/pulse-improvements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tablet Use</title>
		<link>http://www.teknovis.eu/blog/2012/01/28/tablet-use/</link>
		<comments>http://www.teknovis.eu/blog/2012/01/28/tablet-use/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:54:25 +0000</pubDate>
		<dc:creator>Teknovis</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>

		<guid isPermaLink="false">http://www.teknovis.eu/blog/?p=2010</guid>
		<description><![CDATA[Another (after Tablets At Work) nice tablet infographic (click image to see larger version): This one is taken from How we use our tablets (Infographic).]]></description>
			<content:encoded><![CDATA[<p>Another (after <a href="http://www.teknovis.eu/blog/2011/11/01/tablets-at-work/">Tablets At Work</a>) nice tablet infographic (click image to see larger version):</p>
<div id="attachment_2011" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.teknovis.eu/blog/wp-content/uploads/2012/01/tablet-use.jpeg"><img class="size-full wp-image-2011" title="Tablet Use" src="http://www.teknovis.eu/blog/wp-content/uploads/2012/01/tablet-use-small.jpeg" alt="Tablet Use" width="500" height="642" /></a><p class="wp-caption-text">Tablet Use</p></div>
<p>This one is taken from <a href="http://www.intomobile.com/2012/01/12/we-use-our-tablets-infographic/">How we use our tablets (Infographic)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknovis.eu/blog/2012/01/28/tablet-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Free on Orange</title>
		<link>http://www.teknovis.eu/blog/2012/01/25/wikipedia-free-on-orange/</link>
		<comments>http://www.teknovis.eu/blog/2012/01/25/wikipedia-free-on-orange/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:48:27 +0000</pubDate>
		<dc:creator>Teknovis</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.teknovis.eu/blog/?p=2026</guid>
		<description><![CDATA[Wikipedia is going to be free for Orange users, according to Wikipedia Wants to Be Free — for Mobile Users, in Africa. Technically it is a really simple, but I love the idea of sharing knowledge freely with people who may not otherwise have access to Wikipedia. It also has great potential for generating good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wikipedia.org/">Wikipedia</a> is going to be free for <a href="http://www.orange.com/">Orange</a> users, according to <a href="http://mashable.com/2012/01/24/wikipedia-orange-free-mobile/">Wikipedia Wants to Be Free — for Mobile Users, in Africa</a>.</p>
<p>Technically it is a really simple, but I love the idea of sharing knowledge freely with people who may not otherwise have access to Wikipedia. It also has great potential for generating good press coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknovis.eu/blog/2012/01/25/wikipedia-free-on-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Collegiate Programming Contest 2012</title>
		<link>http://www.teknovis.eu/blog/2012/01/23/irish-collegiate-programming-contest-2012/</link>
		<comments>http://www.teknovis.eu/blog/2012/01/23/irish-collegiate-programming-contest-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:23:19 +0000</pubDate>
		<dc:creator>Teknovis</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fourth Level]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Third Level]]></category>
		<category><![CDATA[UCC]]></category>

		<guid isPermaLink="false">http://www.teknovis.eu/blog/?p=2023</guid>
		<description><![CDATA[Morning! Registration for the Irish Collegiate Programming Contest (IrlCPC) opened a few minutes ago! It sounds like a really good event, and this year it is being held in UCC.  (Interestingly, last year&#8217;s photos show that the attendees all look exactly like the stereotypes you would associate with such an event. That is a pity [...]]]></description>
			<content:encoded><![CDATA[<p>Morning!</p>
<p>Registration for the <a href="http://acm.ucc.ie/irlcpc">Irish Collegiate Programming Contest (IrlCPC)</a> opened a few minutes ago!</p>
<p>It sounds like a really good event, and this year it is being held in <a href="http://www.ucc.ie/">UCC</a>.  (Interestingly, <a href="http://4c.ucc.ie/~hsimonis/20110326/index.htm">last year&#8217;s photos</a> show that the attendees all look exactly like the stereotypes you would associate with such an event. That is a pity in terms of trying to broaden its appeal!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknovis.eu/blog/2012/01/23/irish-collegiate-programming-contest-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Expose a Malware Gang</title>
		<link>http://www.teknovis.eu/blog/2012/01/22/how-to-expose-a-malware-gang/</link>
		<comments>http://www.teknovis.eu/blog/2012/01/22/how-to-expose-a-malware-gang/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:46:44 +0000</pubDate>
		<dc:creator>Teknovis</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.teknovis.eu/blog/?p=2019</guid>
		<description><![CDATA[The story of how the gang behind the Koobface worm and botnet was exposed is contained in The Koobface malware gang &#8211; exposed!. It is fascinating reading, and it almost reads like a novel! Actually, it reminds me of the time I discovered a local prostitution ring, but that is a story for another day&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>The story of how the gang behind the <a href="http://en.wikipedia.org/wiki/Koobface">Koobface</a> worm and botnet was exposed is contained in <a href="http://nakedsecurity.sophos.com/koobface/">The Koobface malware gang &#8211; exposed!</a>.</p>
<p>It is fascinating reading, and it almost reads like a novel!</p>
<p>Actually, it reminds me of the time I discovered a local prostitution ring, but that is a story for another day&#8230; :D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknovis.eu/blog/2012/01/22/how-to-expose-a-malware-gang/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reducing Software Development Risks</title>
		<link>http://www.teknovis.eu/blog/2012/01/20/reducing-software-development-risks/</link>
		<comments>http://www.teknovis.eu/blog/2012/01/20/reducing-software-development-risks/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:27:59 +0000</pubDate>
		<dc:creator>Teknovis</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.teknovis.eu/blog/?p=1986</guid>
		<description><![CDATA[I must read How to Mitigate Risk During Software Development the next time that I am involved in an outsourcing project!]]></description>
			<content:encoded><![CDATA[<p>I must read <a href="http://mashable.com/2012/01/04/development-contracts-reduce-risk/">How to Mitigate Risk During Software Development</a> the next time that I am involved in an outsourcing project!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknovis.eu/blog/2012/01/20/reducing-software-development-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Futures Ireland</title>
		<link>http://www.teknovis.eu/blog/2012/01/18/smart-futures-ireland/</link>
		<comments>http://www.teknovis.eu/blog/2012/01/18/smart-futures-ireland/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:11:06 +0000</pubDate>
		<dc:creator>Teknovis</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Second Level]]></category>
		<category><![CDATA[Third Level]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Openet]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.teknovis.eu/blog/?p=1997</guid>
		<description><![CDATA[Smart Futures is an initiative designed to encourage students to pursue careers in technology. Smart Futures is a national campaign for second-level students in Ireland highlighting career opportunities in information and communications technology (ICT) in association with e-Skills Week 2012. It includes a digital content competition, an online careers fair from 23-27 January 2012, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smartfutures.ie/">Smart Futures</a> is an initiative designed to encourage students to pursue careers in technology.</p>
<blockquote><p>Smart Futures is a national campaign for second-level students in Ireland highlighting career opportunities in information and communications technology (ICT) in association with e-Skills Week 2012. It includes a digital content competition, an online careers fair from 23-27 January 2012, and regular updates on our blog about the sector, career stories and competitions.</p></blockquote>
<p>It is a really good idea, and I think that it is very necessary! There are some very well known companies behind it, including <a href="http://www.cisco.com/">Cisco</a>, <a href="http://www.ericsson.com/">Ericsson</a>, <a href="http://www.hp.com/">HP</a>, <a href="http://www.microsoft.com/">Microsoft</a>, <a href="http://www.openet.com/">Openet</a>, <a href="http://www.sap.com/">SAP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknovis.eu/blog/2012/01/18/smart-futures-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Irish University</title>
		<link>http://www.teknovis.eu/blog/2012/01/17/new-irish-university/</link>
		<comments>http://www.teknovis.eu/blog/2012/01/17/new-irish-university/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:35:10 +0000</pubDate>
		<dc:creator>Teknovis</dc:creator>
				<category><![CDATA[Third Level]]></category>

		<guid isPermaLink="false">http://www.teknovis.eu/blog/?p=2015</guid>
		<description><![CDATA[Ireland is due to get a new university, according to Quinn to approve technology university in southeast. I think this is a bad move :o I think that the new university will not be up to existing university standards in Ireland, and I think that it will ultimately damage our reputation. I would prefer to [...]]]></description>
			<content:encoded><![CDATA[<p>Ireland is due to get a new university, according to <a href="http://www.irishtimes.com/newspaper/ireland/2012/0117/1224310362772.html">Quinn to approve technology university in southeast</a>.</p>
<p>I think this is a bad move :o I think that the new university will not be up to existing university standards in Ireland, and I think that it will ultimately damage our reputation.</p>
<p>I would prefer to see the number of universities in Ireland reduced, and the standard of student improved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknovis.eu/blog/2012/01/17/new-irish-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

